Launch Details | ||
---|---|---|
Released | September 11, 2024 | |
Status | Available | |
Build & OS | ||
OS | Android 14 up to 16 | |
Dimensions | 164.2 x 75.5 x 8.3 mm (6.46 x 2.97 x 0.33 in) (Height x Width x Thickness) | |
Weight | 7.13 oz (202.5 g) | |
Body | Glass front, plastic frame, plastic back HMD Fusion toolkit: CAD file and API access for building your own outfits Repair-it-yourself capable (display, back cover, battery and charging port repairs) IP54, dust and splash resistant |
|
Color Options | Black | |
Display Features | ||
Technology | IPS LCD | |
Size | 6.56 inches | |
Screen to body ratio | 103.4 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Features | 90Hz refresh rate, 480 nits (typ), 600 nits (peak) | |
Battery Details | ||
Capacity | Non-removable Li-Po 5000 mAh | |
Charging | Fast charging 33W, Power delivery, Quick charge | |
Hardware & Performance | ||
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
GPU | Adreno 613 | |
Storage & RAM | ||
Ram | 4-8GB RAM | |
Storage | 128/256GB | |
Card Slot | microSD, up to 1TB (uses shared SIM slot) | |
Variants | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
Camera Specifications | ||
Rear/Back | Dual 108 MP, (wide), AF 2 MP, (depth) |
|
Features | LED flash, HDR Video 1080p@30fps, gyro-EIS |
|
Front | 50 MP | |
Features | Video 1080p@30fps | |
SIM & Network | ||
SIM | Nano-SIM, eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 2, 4, 5, 7, 8, 12, 13, 25, 26, 28, 41, 66, 71 | |
5G Bands | 2, 4, 5, 7, 25, 41, 66, 71, 77, 78 SA/NSA/Sub6 | |
Wireless & Ports | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX Adaptive | |
GPS | GPS, GALILEO, GLONASS, BDS | |
USB | USB Type-C 2.0, USB On-The-Go, magnetic accessory connector pins | |
NFC | Yes | |
Other Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Flashlight | Yes |
More from HMD |
||
HMD latest mobiles phones |
||
Latest mobiles phones |