Also Known as T mobile REVVL 7 5G | ||
Launch Details | ||
---|---|---|
Released | June 14, 2024 | |
Status | Available | |
Build & OS | ||
OS | Android 14 | |
Dimensions | 167.4 x 77.5 x 9.1 mm (16.74 x 7.75 x 0.91 cm) (Height x Width x Thickness) | |
Weight | 7.27 oz (206 g) | |
Color Options | Arctic Gray | |
SAR Values | 1.14 W/kg (head), 1.12 W/kg (body) | |
Display Features | ||
Technology | AMOLED | |
Size | 6.58 inches | |
Screen to body ratio | 104.3 cm2 (~80.4% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
Features | 120Hz refresh rate | |
Battery Details | ||
Capacity | Non-removable Li-Po 5000 mAh | |
Charging | Fast charging 15W, Power delivery 3.0, Quick charge 3 | |
Hardware & Performance | ||
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
GPU | Adreno 710 | |
Storage & RAM | ||
Ram | 6GB RAM | |
Storage | 128GB | |
Card Slot | microSD, up to 1TB (dedicated slot) | |
Camera Specifications | ||
Rear/Back | Triple 50 MP, (wide), PDAF 2 MP, (depth) 2 MP, (macro) |
|
Features | LED flash, HDR, panorama Video 1440p@30fps, 1080p@30/60fps |
|
Front | 8 MP | |
Features | Video 1080p@30fps | |
SIM & Network | ||
SIM | Single Nano-SIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 1700(AWS) / 2100 | |
4G Bands | LTE bands 2, 4, 5, 7, 12, 25, 26, 41, 66, 71 | |
5G Bands | 25, 41, 66, 71, 77 SA/NSA | |
Wireless & Ports | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
USB | USB Type-C 2.0 | |
NFC | Yes | |
Other Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack Yes | |
Flashlight | Yes |
More from T-Mobile |
||
T-Mobile latest mobiles phones |
||
Latest mobiles phones |