Variant | Price |
---|---|
256GB | $1,199.99 |
512GB | $1,399.99 |
1TB | $1,599.99 |
Also known as AT&T iPhone 16 Pro Max – AT&T Locked, ATT iPhone 16 Pro Max | ||
Launch Details | ||
---|---|---|
Released | September 20, 2024 | |
Status | Available | |
Build & OS | ||
OS | IOS 18 | |
Dimensions | 163 x 77.6 x 8.3 mm (16.3 x 7.76 x 0.83 cm) (Height x Width x Thickness) | |
Weight | 8.01 oz (227 g) | |
Body | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) IP68 dust/water resistant (up to 6m for 30 min) |
|
Color Options | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | |
SAR Values | 1.01 W/kg (head), 1.15 W/kg (body) | |
Display Features | ||
Technology | LTPO Super Retina XDR OLED | |
Size | 6.9 inches | |
Screen to body ratio | 115.6 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) | |
Features | 120Hz refresh rate, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) Always-On display |
|
Battery Details | ||
Capacity | Non-removable Li-Ion 4685 mAh | |
Charging | Power Delivery 2.0, 50% in 30 mi Wireless charging 25W (MagSafe) Wireless charging 15W (Qi2) Reverse charging 4.5W |
|
Hardware & Performance | ||
CPU | Hexa-core (2x4.04 GHz + 4x2.X GHz) | |
Chipset | Apple A18 Pro (3 nm) | |
GPU | Apple GPU (6-core graphics) | |
Storage & RAM | ||
Ram | 8GB RAM | |
Storage | 256GB/512GB/1TB (1024GB) | |
Card Slot | No | |
Variants | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM - NVMe | |
Camera Specifications | ||
Rear/Back | Triple 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor?shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
|
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
|
SIM & Network | ||
SIM | Dual eSIM (two active eSIMs; stores eight or more eSIMs) AT&T Carrier Locked |
|
Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) CDMA 800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave n77 C-Band, n260 (AT&T 5G) |
|
Wireless & Ports | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
USB | USB Type-C 3.2 Gen 2, DisplayPort | |
NFC | Yes | |
Other Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
MISC | Apple Pay (Visa, MasterCard, AMEX certified) |
More from Apple |
||
Apple latest mobiles phones |
||
Latest mobiles phones |