Expected Specifications Also known as apple iPhone 17 Slim |
||
Launch Details | ||
---|---|---|
Released | Expected release date September 19, 2025 | |
Status | Coming soon | |
Build & OS | ||
OS | IOS 19 | |
Dimensions | -- x --x 5.1 mm thickness (Height x Width x Thickness) | |
Weight | 6.17 oz (175 g) | |
Body | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame IP68 dust/water resistant (up to 6m for 30 min) |
|
Color Options | Gold, Silver, Tungsten, Sapphire | |
Display Features | ||
Technology | Super Retina XDR OLED | |
Size | 6.6 inches | |
Resolution | 1260 x 2740 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) | |
Features | HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
Battery Details | ||
Capacity | Non-removable Silicon-carbon 4274 mAh | |
Charging | Power Delivery 2.0, 50% in 30 min Wireless charging 25W (MagSafe) Wireless charging 15W (Qi2) Reverse charging 4.5W |
|
Hardware & Performance | ||
CPU | Hexa-core | |
Chipset | Apple A19 | |
GPU | Apple GPU (5-core graphics) | |
Storage & RAM | ||
Ram | 8GB RAM | |
Storage | 128/256/512GB | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM - NVMe | |
Camera Specifications | ||
Rear/Back | Single 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
|
Front | 24 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
|
SIM & Network | ||
SIM | Dual eSIM with multiple numbers | |
Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) CDMA 800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave | |
Wireless & Ports | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C 2.0, DisplayPort | |
NFC | Yes | |
Other Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
MISC | Apple Pay (Visa, MasterCard, AMEX certified) |
More from Apple |
||
Apple latest mobiles phones |
||
Latest mobiles phones |