Also known as Cricket Wireless Outlast 5G | ||
Launch Details | ||
---|---|---|
Released | October 21, 2024 | |
Status | Available | |
Build & OS | ||
OS | Android 14 | |
Dimensions | 170.4 x 78.74x 8.8 mm (17.04 x 7.87 x 0.88 cm) (Height x Width x Thickness) | |
Weight | 7.55 oz (214 g) | |
Color Options | Midnight Majesty | |
Display Features | ||
Technology | IPS LCD | |
Size | 6.75 inches | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
Battery Details | ||
Capacity | Non-removable Li-Po 5000 mAh | |
Charging | Fast charging 10W | |
Hardware & Performance | ||
CPU | Octa-core 2.2 GHz | |
Chipset | Mediatek | |
GPU | PowerVR | |
Storage & RAM | ||
Ram | 6GB RAM | |
Storage | 128GB | |
Card Slot | No | |
Camera Specifications | ||
Rear/Back | Triple 50 MP 5 MP 2 MP |
|
Features | LED flash, Video 1080p@30fps | |
Front | 8 MP | |
Features | Video 720p@30fps | |
SIM & Network | ||
SIM | Single Nano-SIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE | |
5G Bands | SA/NSA | |
Wireless & Ports | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Calling, hotspot | |
Bluetooth | 5.2, LE | |
GPS | GPS | |
USB | USB Type-C | |
NFC | Yes | |
Other Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes |
More from Cricket |
||
Cricket latest mobiles phones |
||
Latest mobiles phones |