Launch Details | ||
---|---|---|
Released | May 10, 2023 | |
Status | Available | |
Models | GWKK3, GHL1X, G0DZQ, G82U8 | |
Build & OS | ||
OS | Android 13, up to 3 major upgrades | |
Dimensions | 152 x 72.9 x 9 mm (15.2 x 7.29 x 0.9 cm) (Height x Width x Thickness) | |
Weight | 6.83 oz (193.5 g) | |
Body | Glass front (Gorilla Glass 3), aluminum frame, plastic back IP67 dust/water resistant (up to 1m for 30 min) |
|
Color Options | Charcoal, Snow, Sea, Coral | |
Display Features | ||
Technology | OLED | |
Size | 6.1 inches | |
Screen to body ratio | 90.7 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Features | 90Hz refresh rate, HDR Always-on display |
|
Battery Details | ||
Capacity | Non-removable Li-Po 4385 mAh | |
Charging | Fast charging 18W, Power Delivery 3.0 Wireless charging 7.5W |
|
Hardware & Performance | ||
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
Chipset | Google Tensor G2 (5 nm) | |
GPU | Mali-G710 MP7 | |
Storage & RAM | ||
Ram | 8GB RAM | |
Storage | 128GB | |
Card Slot | No | |
Variants | 128GB 8GB RAM - UFS 3.1 | |
Camera Specifications | ||
Rear/Back | Dual 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, Dual Pixel PDAF, OIS 13 MP, f/2.2, 120° (ultrawide), 1.12µm |
|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
|
Front | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm |
|
Features | HDR, panorama Video 4K@30fps, 1080p@30fps |
|
SIM & Network | ||
SIM | Single Nano-SIM, eSIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GWKK3, G0DZQ LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 25, 28, 32, 38, 39, 40, 41, 42, 66 - GHL1X, G82U8 |
|
5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GWKK3 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - G0DZQ 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GHL1X, G82U8 |
|
Wireless & Ports | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
USB | USB Type-C 3.2 | |
NFC | Yes | |
Other Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Circle to Search |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes |
More from Google |
||
Google latest mobiles phones |
||
Latest mobiles phones |