Variant | Price |
---|---|
128GB | $999.00 |
256GB | $1,059.00 |
512GB | $1,179.00 |
1TB | $1,399.00 |
Launch Details | ||
---|---|---|
Released | October 12, 2023 | |
Status | Available | |
Models | GC3VE, G1MNW | |
Build & OS | ||
OS | Android 14 up to 15 with 7 major upgrades | |
Dimensions | 162.6 x 76.5 x 8.8 mm (16.26 x 7.65 x 0.88 cm) (Height x Width x Thickness) | |
Weight | 7.52 oz (213 g) | |
Body | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) |
|
Color Options | Obsidian, Porcelain, Bay, Mint | |
Display Features | ||
Technology | LTPO AMOLED | |
Size | 6.7 inches | |
Screen to body ratio | 108.7 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Features | 120Hz refresh rate, HDR10+, 1600 nits (HBM), 2400 nits (peak) Always-on display |
|
Battery Details | ||
Capacity | Non-removable Li-Ion 5050 mAh | |
Charging | Fast charging 30W, Power delivery 3.0, PPS, 50% in 30 min Wireless 23W Reverse wireless |
|
Hardware & Performance | ||
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | |
Chipset | Google Tensor G3 (4 nm) | |
GPU | Immortalis-G715s MC10 | |
Storage & RAM | ||
Ram | 12GB RAM | |
Storage | 128/256/512GB/1TB (1024GB) | |
Card Slot | No | |
Variants | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM - UFS 3.1 | |
Camera Specifications | ||
Rear/Back | Triple 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126° (ultrawide), 0.8µm, dual pixel PDAF |
|
Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take Video4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
|
Front | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF Auto-HDR, panorama Video 4K@24/30/60fps, 1080p@30/60fps |
|
SIM & Network | ||
SIM | Single Nano-SIM, eSIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - G1MNW LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 40, 41, 42, 46, 48, 66, 71 - GC3VE |
|
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G1MNW 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GC3VE |
|
Wireless & Ports | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | |
USB | USB Type-C 3.2 | |
NFC | Yes | |
Other Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support Circle to Search |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
MISC | IR thermometer |
More from Google |
||
Google latest mobiles phones |
||
Latest mobiles phones |