Variant | Price |
---|---|
128GB | $499.00 |
256GB | $559.00 |
Launch Details | ||
---|---|---|
Released | May 14, 2024 | |
Status | Available | |
Models | G8HHN | |
Build & OS | ||
OS | Android 14 | |
Dimensions | 152.1 x 72.7 x 8.9 mm (15.21 x 7.27 x 0.89 cm) (Height x Width x Thickness) | |
Weight | 6.63 oz (188 g) | |
Body | Glass front (Gorilla Glass 3), aluminum frame, plastic back IP67 dust/water resistant (up to 1m for 30 min) |
|
Color Options | Obsidian, Porcelain, Bay, Aloe | |
Display Features | ||
Technology | OLED | |
Size | 6.1 inches | |
Screen to body ratio | 90.3 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~430 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Features | 90Hz refresh rate, HDR, 2000 nits (peak) Always-on display |
|
Battery Details | ||
Capacity | Non-removable Li-Po 4492 mAh | |
Charging | Power Delivery 3.0 Wireless charging 7.5W |
|
Hardware & Performance | ||
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | |
Chipset | Google Tensor G3 (4 nm) | |
GPU | Immortalis-G715s MC10 | |
Storage & RAM | ||
Ram | 8GB RAM | |
Storage | 128/256GB | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM - UFS 3.1 | |
Camera Specifications | ||
Rear/Back | Dual 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120° (ultrawide), 1.12µm |
|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
|
Front | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm | |
Features | Auto-HDR, panorama Video 4K@30fps, 1080p@30fps |
|
SIM & Network | ||
SIM | Single Nano-SIM and eSIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 | |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave | |
Wireless & Ports | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
USB | USB Type-C 3.2 | |
NFC | Yes | |
Other Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes |
More from Google |
||
Google latest mobiles phones |
||
Latest mobiles phones |