Variant | Price |
---|---|
256GB | $1,799.00 |
512GB | $1,919.00 |
Launch Details | ||
---|---|---|
Released | September 04, 2024 | |
Status | Available | |
Models | GGH2X, GC15S | |
Build & OS | ||
OS | Android 14, up to 7 major upgrades | |
Dimensions | Unfolded: 155.2 x 150.2 x 5.1 mm (15.52 x 15.02 x 0.51 cm) Folded: 155.2 x 77.1 x 10.5 mm (15.52 x 7.71 x 1.05 cm) (Height x Width x Thickness) |
|
Weight | 9.07 oz (257 g) | |
Body | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame IPX8 water resistant |
|
Color Options | Obsidian, Porcelain | |
SAR Values | 0.98 W/kg (head), 1.39 W/kg (body) | |
Display Features | ||
Technology | Foldable LTPO OLED | |
Size | 8.0 inches | |
Screen to body ratio | 207.4 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 2076 x 2152 pixels, 1:1 ratio (~373 ppi density) | |
Features | 120Hz refresh rate, HDR10+, 1600 nits (HBM), 2700 nits (peak) Cover display: OLED 6.3 inches, 1080 x 2424 pixels, 20:9 ratio, 422 ppi 120Hz refresh rate, HDR, Corning Gorilla Glass Victus 2 1800 nits (HBM), 2700 nits (peak) |
|
Battery Details | ||
Capacity | Non-removable Li-Po 4650 mAh | |
Charging | Fast charging 21W Wireless charging 7.5W |
|
Hardware & Performance | ||
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | |
Chipset | Google Tensor G4 (4 nm) | |
GPU | Mali-G715 MC7 | |
Storage & RAM | ||
Ram | 16GB RAM | |
Storage | 256/512GB | |
Card Slot | No | |
Variants | 256GB 16GB RAM, 512GB 16GB RAM - UFS 3.1 | |
Camera Specifications | ||
Rear/Back | Triple 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127° (ultrawide), 1/3.4", PDAF |
|
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance Video 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
|
Front | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
|
Features | HDR, panorama Video 4K@30/60fps, 1080p@30/60fps |
|
SIM & Network | ||
SIM | Single Nano-SIM, eSIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave | |
Wireless & Ports | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
USB | USB Type-C 3.2, USB On-The-Go | |
NFC | Yes | |
Other Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Satellite SOS service Circle to Search |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes |
More from Google |
||
Google latest mobiles phones |
||
Latest mobiles phones |