Variant | Price |
---|---|
128GB | $1,099.00 |
256GB | $1,199.00 |
512GB | $1,319.00 |
1TB | $1,549.00 |
Launch Details | ||
---|---|---|
Released | August 22, 2024 | |
Status | Available | |
Models | GGX8B, GZC4K, GQ57S | |
Build & OS | ||
OS | Android 14, up to 7 major upgrades | |
Dimensions | 162.8 x 76.6 x 8.5 mm (16.28 x 7.66 x 0.85 cm) (Height x Width x Thickness) | |
Weight | 7.80 oz (221 g) | |
Body | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) |
|
Color Options | Porcelain, Rose Quartz, Hazel, Obsidian | |
SAR Values | 0.99 W/kg (head), 1.40 W/kg (body) | |
Display Features | ||
Technology | LTPO OLED | |
Size | 6.8 inches | |
Screen to body ratio | 109.7 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Features | 120Hz refresh rate, HDR10+, 2000 nits (HBM), 3000 nits (peak) Always-on display |
|
Battery Details | ||
Capacity | Non-removable Li-Ion 5060 mAh | |
Charging | Fast charging 37W wired, Power delivery 3.0, PPS, 70% in 30 min Wireless charging 23W (w/ Pixel Stand) wireless charging 12W (w/ Qi compatible charger) Reverse wireless charging |
|
Hardware & Performance | ||
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | |
Chipset | Google Tensor G4 (4 nm) | |
GPU | Mali-G715 MC7 | |
Storage & RAM | ||
Ram | 16GB RAM | |
Storage | 128/256/512GB/1TB (1024GB) | |
Card Slot | No | |
Variants | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM - UFS 4.0 | |
Camera Specifications | ||
Rear/Back | Triple 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123° (ultrawide), 1/2.55", dual pixel PDAF |
|
Features | LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take Video 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
|
Front | 42 MP, f/2.2, 17mm (ultrawide), PDAF | |
Features | Auto-HDR, panorama Video 4K@24/30/60fps, 1080p@30/60fps |
|
SIM & Network | ||
SIM | Single Nano-SIM, eSIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K |
|
5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K |
|
Wireless & Ports | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
USB | USB Type-C 3.2 | |
NFC | Yes | |
Other Features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support Satellite SOS service |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes |
More from Google |
||
Google latest mobiles phones |
||
Latest mobiles phones |