Variant | Price |
---|---|
128GB | $999.00 |
256GB | $1,099.00 |
512GB | $1,219.00 |
1TB | $1,449.00 |
Launch Details | ||
---|---|---|
Released | September 09, 2024 | |
Status | Available | |
Models | GR83Y, GEC77, GWVK6 | |
Build & OS | ||
OS | Android 14 up to 21 | |
Dimensions | 152.8 x 72 x 8.5 mm (15.28 x 7.2 x 0.85 cm) (Height x Width x Thickness) | |
Weight | 7.02 oz (199 g) | |
Body | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) |
|
Color Options | Porcelain, Rose Quartz, Hazel, Obsidian | |
SAR Values | 0.99 W/kg (head), 1.37 W/kg (body) | |
Display Features | ||
Technology | LTPO OLED | |
Size | 6.3 inches | |
Screen to body ratio | 96.3 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Features | 120Hz refresh rate, HDR10+, 2000 nits (HBM), 3000 nits (peak) Always-on display |
|
Battery Details | ||
Capacity | Non-removable Li-Ion 4700 mAh | |
Charging | Fast charging 27W, Power delivery 3.0, PPS, 55% in 30 min Wireless charging 21W (w/ Pixel Stand) Wireless charging 12W (w/ Qi compatible charger) Reverse wireless |
|
Hardware & Performance | ||
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | |
Chipset | Google Tensor G4 (4 nm) | |
GPU | Mali-G715 MC7 | |
Storage & RAM | ||
Ram | 16GB RAM | |
Storage | 128/256/512GB/1TB (1024GB) | |
Card Slot | No | |
Variants | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Camera Specifications | ||
Rear/Back | Triple 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123° (ultrawide), 1/2.55", dual pixel PDAF |
|
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance Video 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
|
Front | 42 MP, f/2.2, 17mm (ultrawide), PDAF | |
Features | Auto-HDR, panorama Video 4K@30/60fps, 1080p@30/60fps |
|
SIM & Network | ||
SIM | Single Nano-SIM, eSIM | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GR83Y LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GEC77 |
|
5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GR83Y 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GEC77 |
|
Wireless & Ports | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
USB | USB Type-C 3.2 | |
NFC | Yes | |
Other Features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support Satellite SOS service |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
MISC | Infrared thermometer |
More from Google |
||
Google latest mobiles phones |
||
Latest mobiles phones |