Variant | Price |
---|---|
41 mm (Bluetooth®/Wi-Fi) | $349.99 |
45 mm (Bluetooth®/Wi-Fi) | $399.99 |
41 mm (4G LTE + Bluetooth®/Wi-Fi) | $449.99 |
45 mm (4G LTE + Bluetooth®/Wi-Fi) | $499.99 |
Versions Available: Wi-Fi, LTE | ||
Launch Details | ||
---|---|---|
Released | September 10, 2024 | |
Status | Available | |
Build & OS | ||
OS | Android Wear OS 5 , up to 3 major upgrades | |
Dimensions | 45 x 45 x 12.3 mm (1.77 x 1.77 x 0.48 in) (Height x Width x Thickness) | |
Weight | 1.31 oz (37 g) | |
Body | Glass front (Gorilla Glass 5), aluminum frame 50m/5ATM water resistant (IP68) ECG certified |
|
Color Options | Matte Black, Polished Silver, Champagne Gold, Matte Hazel | |
Display Features | ||
Technology | LTPO AMOLED | |
Size | 1.4 inches | |
Resolution | 456 x 456 pixels (~320 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Features | 2000 nits (peak), Always-on display | |
Battery Details | ||
Capacity | Non-removable Li-Ion 420 mAh | |
Charging | 50% in 28 min, 80% in 50 min - 45mm model 50% in 24 min, 80% in 35 min - 41mm model |
|
Hardware & Performance | ||
CPU | - | |
Chipset | Qualcomm SW5100 | |
GPU | - | |
Storage & RAM | ||
Ram | 2GB RAM | |
Storage | 32GB | |
Card Slot | No | |
Variants | 32GB 2GB RAM - eMMC | |
Camera Specifications | ||
Rear/Back | NO | |
Features | - | |
Front | NO | |
Features | - | |
SIM & Network | ||
SIM | eSIM | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE | |
Wireless & Ports | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.3, A2DP | |
GPS | GPS, GLONASS, GALILEO | |
USB | NO | |
NFC | Yes | |
Other Features | ||
Sensors | Accelerometer, gyro, heart rate, altimeter, compass, SpO2, thermometer (skin temperature), skin conductance Ultra Wideband (UWB) support |
|
Sound | Loudspeaker Yes, 3.5mm jack No | |
Flashlight | NO |
More from Google |
||
Google latest mobiles phones |
||
Latest mobiles phones |