Variant | Price |
---|---|
128GB | $649.99 |
256GB | $709.99 |
Launch Details | ||
---|---|---|
Released | October 03, 2024 | |
Status | Available | |
Models | SM-S721U1, SM-S721U | |
Build & OS | ||
OS | Android 14 | |
User interface | One UI 6.1 | |
Dimensions | 162 x 77.3 x 8 mm (16.2 x 7.73 x 0.8 cm) (Height x Width x Thickness) | |
Weight | 7.51 oz (213 g) | |
Body | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass 5), aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) |
|
Color Options | Blue, Graphite, Gray, Mint | |
SAR Values | 0.94 W/kg (head), 0.71 W/kg (body) | |
Display Features | ||
Technology | Dynamic AMOLED 2X | |
Size | 6.7 inches | |
Screen to body ratio | 110.2 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Features | 120Hz refresh rate, HDR10+, 1900 nits (peak) | |
Battery Details | ||
Capacity | Non-removable Li-Ion 4700 mAh | |
Charging | Fast charging 25W, Power delivery, Quick Charge 2, 50% in 30 min Wireless charging 15W Reverse charging |
|
Hardware & Performance | ||
CPU | 10-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | |
Chipset | Exynos 2400e (4 nm) | |
GPU | Xclipse 940 | |
Storage & RAM | ||
Ram | 8GB RAM | |
Storage | 128/256GB | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM | |
Camera Specifications | ||
Rear/Back | Triple 50 MP, f/1.8, 24mm (wide), dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123° (ultrawide) |
|
Features | LED flash, HDR, panorama Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@960fps |
|
Front | 10 MP, f/2.4, 26mm (wide) | |
Features | Video 4K@30/60fps, 1080p@30/60fps; gyro-EIS | |
SIM & Network | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM or eSIM & eSIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | |
Wireless & Ports | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Other Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing Samsung DeX Circle to Search |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes |
More from Samsung |
||
Samsung latest mobiles phones |
||
Latest mobiles phones |