Expected Specifications | ||
Launch Details | ||
---|---|---|
Released | Expected release date January 13, 2025 | |
Status | Coming soon | |
Build & OS | ||
OS | Android 15 up to 22 | |
User interface | One UI 7 | |
Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) (Height x Width x Thickness) | |
Weight | 7.73 oz (219 g) | |
Body | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 5) IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
|
Color Options | Various | |
Display Features | ||
Technology | Dynamic LTPO AMOLED 2X | |
Size | 6.8 inches | |
Screen to body ratio | 113.5 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) | |
Protection | Corning Gorilla Armor | |
Features | 120Hz refresh rate, HDR10+, 2600 nits (peak) Always-on display |
|
Battery Details | ||
Capacity | Non-removable Li-Ion 5000 mAh | |
Charging | Fast charging 45W, Power delivery 3.0, 65% in 30 min Wireless charging 25W (Qi2/PMA) Reverse charging Wireless 4.5W |
|
Hardware & Performance | ||
CPU | Octa-core (2x4.32 GHz & 6x3.53 GHz) | |
Chipset | Qualcomm Snapdragon 8 Gen 4 (3 nm) | |
GPU | Adreno 830 (1.25 GHz) | |
Storage & RAM | ||
Ram | 16GB RAM | |
Storage | 256/512GB/1TB (1024GB) | |
Card Slot | No | |
Variants | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM - UFS 4.0 | |
Camera Specifications | ||
Rear/Back | Quad 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/2.0, 13mm, 120° (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
|
Features | Laser AF, LED flash, auto-HDR, panorama Video 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
|
Front | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF | |
Features | Dual video call, Auto-HDR, HDR10+ Video 4K@30/60fps, 1080p@30fps |
|
SIM & Network | ||
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE | |
5G Bands | SA/NSA/Sub6/mmWave | |
Wireless & Ports | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C 3.2, USB On-The-Go, DisplayPort 1.2 | |
NFC | Yes | |
Other Features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, 32-bit/384kHz audio, Tuned by AKG | |
Flashlight | Yes |
More from Samsung |
||
Samsung latest mobiles phones |
||
Latest mobiles phones |