Variant | Price |
---|---|
12GB RAM / 256GB Storage | $1,199.99 |
12GB RAM / 512GB Storage | $1,319.99 |
16GB RAM / 1TB Storage | $1,619.99 |
Also known as Samsung Galaxy Tab S10 Ultra (14.6-inch) | ||
Launch Details | ||
---|---|---|
Released | October 03, 2024 | |
Status | Available | |
Models | SM-X920 | |
Build & OS | ||
OS | Android 14 | |
User interface | One UI 6.1 | |
Dimensions | 326.4 x 208.6 x 5.4 mm (32.64 x 20.86 x 0.54 cm) (Height x Width x Thickness) | |
Weight | 1.58 lb (718 g) | |
Body | Glass front, aluminum frame, aluminum back IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) Enhanced Armor aluminum |
|
Color Options | Moonstone Gray, Platinum Silver | |
Display Features | ||
Technology | Dynamic AMOLED 2X | |
Size | 14.6 inches | |
Screen to body ratio | 617.8 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | |
Features | 120Hz refresh rate, HDR10+ | |
Battery Details | ||
Capacity | Non-removable Li-Po 11200 mAh | |
Charging | Fast charging 45W | |
Hardware & Performance | ||
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
Chipset | Mediatek Dimensity 9300+ (4 nm) | |
GPU | Immortalis-G720 MC12 | |
Storage & RAM | ||
Ram | 12/16GB RAM | |
Storage | 256/512GB/1TB (1024GB) | |
Card Slot | microSD, up to 1TB (dedicated slot) | |
Variants | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
Camera Specifications | ||
Rear/Back | Dual 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
|
Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps |
|
Front | Dual 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120° (ultrawide) |
|
Features | HDR Video 4K@30fps, 1080p@30fps |
|
SIM & Network | ||
SIM | NO | |
Data | No cellular connectivity | |
2G Bands | SIM 1: NO SIM 2: NO |
|
3G Bands | NO | |
4G Bands | NO | |
Wireless & Ports | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | NO | |
USB | USB Type-C 3.2, magnetic connector | |
NFC | No | |
Other Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Wireless Samsung DeX Circle to Search |
|
Sound | Loudspeaker Yes, with stereo speakers (4 speakers), 3.5mm jack No, Tuned by AKG | |
Flashlight | Yes |
More from Samsung |
||
Samsung latest mobiles phones |
||
Latest mobiles phones |